CP905078 3V 10000mAh Primary Li-MnO2 Soft Pack Battery: High-Capacity Power for Ultra-Thin B2B IoT Applications
- Omnergy
- 中国
- 15 days
- 1000 million per year
Engineered for high-end IoT, GPS tracking, and active RFID. The 3V CP905078 primary lithium pouch cell delivers 10000mAh capacity, extreme -40°C to +60°C performance, and under 2% annual self-discharge. Get a technical quote today.
CP905078 3V 10000mAh Primary Li-MnO2 Soft Pack Battery: High-Capacity Power for Ultra-Thin B2B IoT Applications
When standard cylindrical batteries are too bulky and conventional coin cells lack the capacity, the CP905078 3V 10000mAh Lithium Manganese Dioxide (Li-MnO2) Soft Pack Battery provides the ideal design solution. Engineered with a flexible pouch form factor, this ultra-thin, high-capacity primary cell delivers maximum volumetric energy density for space-constrained, long-lifetime industrial devices.
With a massive 10000mAh capacity packed into a profile of just 9.0 mm thickness, the CP905078 offers the perfect balance of lightweight design, high energy output, and extreme environmental resilience.
Product Technical Specifications of CP905078 3V 10000mAh
| Parameter | Specification |
| Model | CP905078 |
| Chemistry | Lithium Manganese Dioxide LiMnO2 |
| Nominal Voltage | 3.0 V |
| Nominal Capacity | 10,000 mAh (10 Ah) |
| Dimensions (T × W × H) | 9.0*50*78mm(Max dimensions) |
| Weight | Approx. 70g |
| Operating Temperature | -40°C to +60°C |
| Self-Discharge Rate | ≤ 2% per year (stored at room temperature) |
| Package Type | Flexible Aluminum Foil Soft Pack (Pouch) |
Technical Specifications of Primary Li-MnO2 Soft Pack Batteries
| Model | Nominal Voltage | Nominal Capacity | Standard Current | Max Continuous Current | Max Pulse Current | Max Dimensions | The Electrode Structure | Weight Approx |
| (V) | (mAh) | (mA) | ( mA) | (mA) | (mm) | (g) | ||
| CP073040 | 3 | 90 | 1 | 15 | 30 | 0.7*30*41 | Laminated | 1.3 |
| CP076045 | 3 | 230 | 2 | 100 | 150 | 0.7*60*45.5 | Laminated | 2.6 |
| CP102833 | 3 | 120 | 1 | 30 | 50 | 1.0*28.5*33.5 | Laminated | 1.2 |
| CP114752 | 3 | 540 | 1 | 100 | 200 | 1.15*47*52.5 | Laminated | 4.8 |
| CP155050 | 3 | 600 | 5 | 150 | 300 | 1.5*50*50 | Spiral | 6.5 |
| CP210619 | 3 | 25 | 0.25 | 3 | 8 | 2.1*6.5*19.5 | Laminated | 0.35 |
| CP223830 | 3 | 400 | 2 | 100 | 200 | 2.3*39*30 | Spiral | 3.6 |
| CP224147 | 3 | 900 | 1 | 500 | 1000 | 2.2*45.5*48 | Spiral | 7.5 |
| CP224642 | 3 | 920 | 2 | 50 | 90 | 2.2*46*42 | Laminated | 8.5 |
| CP301330 | 3 | 200 | 5 | 50 | 100 | 3.0*13.5*30.5 | Spiral | 2 |
| CP302752 | 3 | 950 | 5 | 300 | 500 | 3.0*27*52 | Spiral | 7.5 |
| CP302775 | 3 | 1450 | 5 | 300 | 500 | 3.0*27*75 | Spiral | 10.5 |
| CP303555 | 3 | 1350 | 5 | 500 | 1000 | 3.0*35*55 | Spiral | 10.5 |
| CP305050 | 3 | 1800 | 5 | 800 | 1200 | 3.1*50*51 | Spiral | 13.8 |
| CP332544 | 3 | 750 | 5 | 150 | 300 | 3.3*25*44 | Spiral | 6 |
| CP383047 | 3 | 1300 | 5 | 400 | 800 | 3.9*30*47 | Spiral | 9.5 |
| CP403555 | 3 | 1600 | 5 | 400 | 800 | 4.0*35*55 | Spiral | 12 |
| CP431520 | 3 | 220 | 5 | 200 | 300 | 4.3*15*20 | Spiral | 2 |
| CP451728 | 3 | 400 | 10 | 100 | 200 | 4.5*16.8*28.5 | Spiral | 3.5 |
| CP501728 | 3 | 450 | 10 | 100 | 200 | 5.0*16.8*28.5 | Spiral | 3.8 |
| CP502025 | 3 | 500 | 2 | 100 | 200 | 5.1*20*25 | Spiral | 4.5 |
| CP502030 | 3 | 600 | 5 | 150 | 300 | 5.2*20.5*30.5 | Spiral | 5 |
| CP502425 | 3 | 600 | 5 | 150 | 300 | 5.2*25*26 | Spiral | 4.8 |
| CP502440 | 3 | 1200 | 5 | 300 | 500 | 5.0*24*40.5 | Spiral | 9 |
| CP502495 | 3 | 3200 | 5 | 800 | 1600 | 5.2*24.5*95.5 | Spiral | 23 |
| CP505050 | 3 | 3000 | 10 | 1000 | 3000 | 5.0*50*51 | Spiral | 24 |
| CP505060 | 3 | 4300 | 10 | 1500 | 3000 | 5.2*51*61 | Spiral | 30 |
| CP521728 | 3 | 500 | 10 | 100 | 200 | 5.2*16.5*28.5 | Spiral | 4 |
| CP551728 | 3 | 520 | 10 | 100 | 300 | 5.5*16.8*28.5 | Spiral | 4 |
| CP583083 | 3 | 4000 | 10 | 1000 | 2000 | 5.8*30*83 | Spiral | 27 |
| CP601822 | 3 | 450 | 5 | 200 | 300 | 6.0*18*22 | Spiral | 3.8 |
| CP601967 | 3 | 1800 | 1 | 300 | 500 | 6.0*19*65 | Spiral | 13.5 |
| CP602429 | 3 | 1100 | 2 | 16.5 | 50 | 6.0*24*28.5 | Laminated | 8 |
| CP602429 | 3 | 900 | 1 | 300 | 500 | 6.0*24*28.5 | Spiral | 7 |
| CP602446 | 3 | 1600 | 5 | 400 | 800 | 6.0*24*46 | Spiral | 12 |
| CP653235 | 3 | 1800 | 5 | 800 | 1200 | 6.7*32*35 | Spiral | 13 |
| CP702030 | 3 | 900 | 1 | 300 | 500 | 7.0*20*30 | Spiral | 7 |
| CP702440 | 3 | 1600 | 10 | 500 | 1000 | 7.2*24*41 | Spiral | 11.5 |
| CP702446 | 3 | 2000 | 5 | 500 | 1000 | 7.2*25*47 | Spiral | 13 |
| CP702528 | 3 | 1100 | 5 | 300 | 500 | 7.0*25.5*28.5 | Spiral | 8 |
| CP703235 | 3 | 1800 | 5 | 800 | 1200 | 7.0*32*35 | Spiral | 13.5 |
| CP723434 | 3 | 1950 | 5 | 1000 | 2500 | 7.2*34*34 | Spiral | 14 |
| CP903083 | 3 | 6400 | 10 | 1000 | 2000 | 9.2*30*83.5 | Spiral | 43.5 |
| CP905078 | 3 | 10000 | 10 | 3000 | 5000 | 9.0*50*78 | Spiral | 70 |
| CP1003850 | 3 | 5200 | 10 | 1000 | 2000 | 10.0*38*50 | Spiral | 35 |
| CP1004040 | 3 | 4300 | 5 | 1000 | 1500 | 10.2*40.5*40.5 | Spiral | 27 |
| CP1005050 | 3 | 7500 | 10 | 1000 | 1500 | 10.5*52.5*52.5 | Spiral | 50 |
Core Performance Advantages
1. Maximum Volumetric Energy Density (Ultra-Thin Profile)
Traditional cylindrical primary batteries (like D-cells or C-cells) present integration challenges in modern flat-profile enclosures. The CP905078 soft pack utilizes a flexible aluminum-laminate pouch configuration, optimizing internal space efficiency. It delivers a massive 10Ah of power in a slim, flat profile, reducing overall system volume without compromising on run time.
2. Outstanding Extreme Temperature Survival (-40℃~60℃)
From cold-chain logistics monitoring in sub-zero environments to asset tracking in desert heat, this pouch cell is chemically optimized to perform consistently under thermal extremes. The proprietary electrolyte system prevents freezing at temperatures as low as -40℃ and resists degradation up to +60℃ .
3. Ultra-Low Self-Discharge (Over 10 Years of Shelf Life)
With an annual self-discharge rate of less than 2%, the CP905078 is built for long-term deployments. This stability ensures that the device remains fully operational even after prolonged periods of inactivity, making it the perfect choice for emergency backup systems, remote sensors, and low-frequency telemetry.
4. Safety & Environmental Design
The flexible soft-pack packaging acts as a built-in safety mechanism. Unlike rigid metal canisters, a pouch cell does not build up dangerous internal pressure in abuse conditions; instead, it safely expands, significantly reducing the risk of explosion or combustion.
Targeted Industrial Applications
The CP905078 is specifically designed for high-drain and long-standby IoT deployments that require a low-profile power source:
GPS Tracking & Asset Location Systems: Provides the high capacity and surge capability needed for cellular and GNSS telemetry transmissions in rugged fleet-management and cold-chain trackers.
Active RFID & Smart Tags: Powers long-range industrial tracking transponders that require high pulse currents over many years.
Medical Equipment & Devices: Ideal for portable, slim medical monitoring instruments and diagnostic tools requiring highly reliable non-rechargeable power.
Security Alarms & Smart Sensors: Supports critical infrastructure monitoring, wireless smoke detectors, and secure access systems.
Memory Backup & RTC Power: Provides reliable backup voltage for industrial computers, server motherboards, and data loggers.
Smart Cards & Electronic Payment Terminals: Perfectly matches the flat design requirements of advanced electronic payment accessories and biometric dynamic security cards.
Smart Utility Meters & Industrial Instruments: Serves as the primary power source for smart gas, water, and heat meters, ensuring maintenance-free operation for over a decade.
Why Choose Our LiMnO2 Soft Pack Solutions?
We are a vertically integrated manufacturer specializing in micro-power and primary lithium battery solutions. By controlling the entire manufacturing process—from raw materials to advanced vacuum-sealing and quality assurance—we guarantee:
Strict Batch Consistency: Automated production lines ensure every cell meets exact capacity and internal resistance standards.
Custom Configurations: We offer customized connector tabs, wire leads, and battery pack assemblies (series/parallel configurations) tailored to your PCB interface.
Global Certifications: Our batteries comply with UN38.3, UL1642, IEC60086-4, and RoHS directives, simplifying your international product certification process.
Frequently Asked Questions
Q1: Can the CP905078 primary soft pack battery be recharged?
A: No. The CP905078 is a primary (non-rechargeable) Lithium Manganese Dioxide LiMnO2 battery. Attempting to charge this battery can cause damage, leaking, or safety hazards. For rechargeable applications, contact our engineering team to discuss lithium polymer options.
Q2: How does the CP905078 handle pulse currents required for wireless transmission (e.g., LTE-M / NB-IoT)?
A: LiMnO2 chemistry features excellent pulse-discharge characteristics. The CP905078 is designed to support the periodic high-current pulses required by modern IoT RF modules (such as LoRa, Sigfox, NB-IoT, and GPS) while maintaining a stable operating voltage.
Q3: What is the benefit of a soft pack (pouch) over a steel-shelled cylindrical battery?
A: Soft pack batteries eliminate wasted space in device enclosures, offering higher packaging efficiency. Additionally, they are significantly lighter (only 70g for 10000mAh) and offer a higher safety margin as they do not build up dangerous pressure inside a rigid metal casing.








