CR2450 Lithium Manganese Dioxide Batteries for ESL
- Omnergy
- Yichang
- /
- /
Specifications
Nominal Discharge current 0.4mA
Nominal Voltage 3V
Nominal Capacity 600(mAh)
Continuous stangard load 7.5(kΩ)
Maximum pluse current 25mA
Operating temperature -20℃~70℃
Weight 6.9(g)
UL Recognition MH29853
CR2450 Lithium Manganese Dioxide Batteries for ESL
Specifications Nominal Discharge current 0.4mA Nominal Voltage 3V Nominal Capacity 600(mAh) Continuous stangard load 7.5(kΩ) Maximum pluse current 25mA Operating temperature -20℃~70℃ Weight 6.9(g) UL Recognition MH29853 |
Internal of CR2450 Batteries
Features
High working voltage:
The rated battery voltage is 3.0V
Discharge performance is stable:
Manganese dioxide as positive electrode, lithium as negative electrode, with stable discharge effect
Wide operating temperature range:
It can work in the range of - 20~70 C.
Low self-discharge rate:
The annual self-discharge rate does not exceed 2%.
Product Application
Cow Pedometer,Laptop, POS machine, ESL, IOT, Car remoter,Tire gauges
More Products of CR Series Lithium-Manganese Button Cell
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Nominal Current (mA) | Maximum Continuous Current (mA) | Maximum Pluse Current (mA) | Max Dimension (mm) | Weight (g) |
CR927 | 3 | 28 | 0.1 | 1 | 5 | Φ9.5X2.7 | 0.6 |
CR1025 | 3 | 30 | 0.1 | 2 | 5 | Φ10.0X2.5 | 0.7 |
CR1216 | 3 | 25 | 0.1 | 2 | 5 | Φ12.5X1.6 | 0.7 |
CR1220 | 3 | 38 | 0.1 | 2 | 5 | Φ12.5X2.0 | 0.8 |
CR1225 | 3 | 50 | 0.1 | 2 | 5 | Φ12.5X2.5 | 0.9 |
CR1616 | 3 | 50 | 0.1 | 3 | 8 | Φ16.0X16 | 1.2 |
CR1620 | 3 | 70 | 0.1 | 3 | 8 | Φ16.0X2.0 | 1.3 |
CR1632 | 3 | 120 | 0.2 | 3 | 8 | Φ16.0X3.2 | 2.0 |
CR2016 | 3 | 80 | 0.1 | 5 | 15 | Φ20.0X1.6 | 2.0 |
CR2020 | 3 | 120 | 0.1 | 5 | 15 | Φ20.0X2.0 | 2.2 |
CR2025 | 3 | 150 | 0.2 | 5 | 15 | Φ20.0X2.5 | 2.6 |
CR2032 | 3 | 220 | 0.2 | 5 | 15 | Φ20.0X3.2 | 3.2 |
CR2050 | 3 | 330 | 0.4 | 5 | 15 | Φ20.0X5.0 | 4.7 |
CR2320 | 3 | 130 | 02 | 6 | 20 | Φ23.0X2.0 | 3.0 |
CR2325 | 3 | 190 | 02 | 6 | 20 | Φ23.0X2.5 | 3.3 |
CR2330 | 3 | 260 | 02 | 6 | 20 | Φ23.0X3.0 | 4.0 |
CR2335 | 3 | 300 | 02 | 6 | 20 | Φ23.0X3.5 | 4.3 |
CR2354 | 3 | 560 | 0.4 | 6 | 20 | Φ23.0X5.4 | 6.9 |
CR2430 | 3 | 270 | 0.2 | 7 | 25 | Φ24.5X3.0 | 4.5 |
CR2440 | 3 | 480 | 0.4 | 7 | 25 | Φ24.5X4.0 | 5.4 |
CR2450 | 3 | 600 | 0.4 | 7 | 25 | Φ24.5X5.0 | 6.8 |
CR2477 | 3 | 1000 | 0.6 | 7 | 25 | Φ24.5X7.7 | 10.5 |
CR3032 | 3 | 500 | 0.4 | 10 | 30 | Φ30.0X3.2 | 6.8 |
CR3832C | 3 | 850 | 0.8 | 20 | 75 | Φ38.0X3.2 | 11.0 |
Precautions
1.Do not put the battery into microwave over or drying machine.
2.Do not drop, apply excessive damage or deform the battery.
3.Do not mix the used battery together with the new battery or different type of batteries.
4.Do not store the battery in high temperature and high humidity location and where the battery is exposed to sunlight to avoid performance deterioration, swelling or leakage, of the battery.