CR2335T 3V High-Temperature Lithium Battery 300mAh Coin Cell for Industrial IoT & TPMS
- Omnergy
- China
- 15 days
- 750 million per year
The highly reliable CR2335T is a 3V, high-temperature-resistant primary lithium-manganese battery with a rated capacity of 300mAh. Designed specifically for industrial-grade environments, it features a wide operating temperature range, making it an ideal power solution for TPMS (Tire Pressure Monitoring Systems), smart instrumentation, and IoT devices operating in extreme conditions.
CR2335T Specifications
The CR2335T is a high-performance, high-temperature-resistant 3V primary lithium-manganese dioxide (Li-MnO2) coin cell battery. Compared to the standard CR2335, the model bearing the "T" suffix utilizes a specialized electrolyte formulation and sealing process, ensuring stable voltage output and an extremely low self-discharge rate—even under extreme high and low-temperature conditions.
Key Datasheets of High Temperature 3V Lithium Cell CR2335T
| Model | CR2335T |
| Nominal Voltage | 3V |
| Nominal Capacity | 300mAh |
| Max Discharge Current | 6mA |
| Max Pulse Current | 20mA |
| Standard Discharge Current | 0.2mA |
| Operating Temperature | -40 ~85°C |
| Approx Weight | 4.3g |
More models of “T ”Series High Temperature 3V Lithium Cells
| Model | Nominal Voltage M | Nominal Capacily (mAh) | Nominal Curent (mA) | Maximum Continuous Curent (mA) | Maximum Pluse Current (mA) | Max Dimension (mm) | Weight (g) |
| CR1216T | 3 | 25 | 0.1 | 2 | 5 | Φ2.5X2.5 | 0.7 |
| CR1220T | 3 | 38 | 0.1 | 2 | 5 | Φ12.5X2.0 | 0.8 |
| CR1225T | 3 | 50 | 0.1 | 2 | 5 | Φ2.5X2.5 | 0.9 |
| CR1616T | 3 | 50 | 0.1 | 3 | 8 | Φ16.0X1.6 | 1.2 |
| CR1620T | 3 | 70 | 0.1 | 3 | 8 | Φ16.0X2.0 | 1.3 |
| CR1632T | 3 | 120 | 0.2 | 3 | 8 | Φ16.0X3.2 | 2.0 |
| CR2016T | 3 | 80 | 0.1 | 5 | 15 | Φ20.0X1.6 | 2.0 |
| CR2020T | 3 | 130 | 0.2 | 5 | 15 | Φ20.0X2.0 | 2.3 |
| CR2025T | 3 | 150 | 0.2 | 5 | 15 | Φ20.0X2.5 | 2.6 |
| CR2032T | 3 | 220 | 0.2 | 5 | 15 | Φ20.0X3.2 | 3.2 |
| CR2320T | 3 | 130 | 0.2 | 6 | 20 | Φ23.0X2.0 | 3.0 |
| CR2325T | 3 | 1 90 | 0.2 | 6 | 20 | Φ23.0X2.5 | 3.3 |
| CR2330T | 3 | 260 | 0.2 | 6 | 20 | Φ23.0X3.0 | 4.0 |
| CR2335T | 3 | 300 | 0.2 | 6 | 20 | Φ23.0X3.0 | 4.3 |
| CR2354T | 3 | 520 | 0.4 | 6 | 20 | Φ23.0X5.4 | 6.9 |
| CR2430T | 3 | 270 | 0.2 | 7 | 25 | Φ24.5X3.0 | 4.5 |
| CR2450T | 3 | 600 | 0.4 | 7 | 25 | Φ24.5X5.0 | 6.8 |
| CR2477T | 3 | 1000 | 0.6 | 7 | 25 | Φ24.5X5.0 | 10.5 |
| CR3032T | 3 | 500 | 0.4 | 10 | 30 | Φ30.0X3.2 | 6.8 |
| CR3832T | 3 | 850 | 0.8 | 20 | 75 | Φ38.0X3.2 | 11.0 |
Product Highlights of CR2335T Battery
Exceptional High-Temperature Performance:Optimized specifically for high-temperature environments, effectively resolving issues—such as electrolyte leakage or drastic capacity loss—commonly encountered by standard lithium batteries under heat.
High Energy Density:Delivers a long-lasting power supply of 300mAh within a compact form factor of 23.0*3.5mm.
Ultra-Long Shelf Life:Features an annual self-discharge rate of less than 2%, allowing for a long storage life under ambient temperature conditions.
Safety and Environmental Compliance: Complies with RoHS directives and holds UL safety certification; features a robust structural design with strong resistance to vibration.
Typical Applications
As an industrial-grade power source, the CR2335T is widely utilized in fields with exceptionally high reliability requirements:
Automotive Electronics: TPMS (Tire Pressure Monitoring Systems), Electronic Toll Collection (ETC) systems.
Industrial Control: Sensors operating in high-temperature environments, smart electricity meters, PLC backup power supplies.
Intelligent Transportation: Roadside monitoring equipment, in-vehicle tracking devices.
Medical Equipment: Portable diagnostic devices requiring high-temperature sterilization or operation in harsh environments.
PS:Support customized battery tabs (Solder pins/wires) according to your PCB design.








